We supply Cylindrical & Conical Air Filter For Power Station Gas Turbine and Generator Intake, made of synthetic mateial, pleated into cylinder or cone shape to suit a variety of industrial designs. The pleated synthetic air filters are complete with gasket and liners.
Technical Specifications
Cylindrical & Conical Air Filter For Power Station Gas Turbine and Generator
Description of Gas Turbine below:
Generator Unit Type | EFLA-K |
Gas turbine Model Series (GE Design) | MS-6001 B |
Name of Manufacturer | Hitachi, Japan |
No. of turbine stages | 3 |
No. of Compressor stages | 17 (Axial) |
Base Output | 35700 KW At 40°C Peak load, |
Type of Operation | Continuous |
Compressor Inlet Temperature | 35°C |
Turbine Exhaust Temperature | 551°C |
Control | Mark-vi Speedtronic |
Unit, Place and condition where air filter to be used:
Unit: | 100MW, PG 9171 E, GE ENERGY PRODUCTS- EUROPE |
Total air flow of the unit (ton/hr): | 1458 Ton/Hr |
Total filtration area: | For turbine: 1900 Sq. ft. For Generator: 317 Sq. ft. |
Temperature range: | +05 to +45 °C |
Weather Condition: | Tropical High humidity (90%) Rainy, Dirty, Foggy & Dusty Ground, Insects, Flies & Mosquitoes. |
Place of Use: | Turbine & Generator Intake |
Type of Filter: | Pulse - cleaning filter (cylindrical & conical) |
Number of stages: | Single stage |
Type of dust: | Dry, Moisture, corrosive Sooty-Oily & Erosive. |
Air Filters comply with following Technical Specifications:
Cylindrical & Conical Filter:
Item | Specification | |||||
Filter Media | Synthetic | |||||
Filter Media Grade | FA-301/EN 7.1.301. | |||||
Thickness | 0.013 Inch | |||||
End Cap Material | Galvanized G.l. Sheet (SPGP) with Filter Media potted in Plastisol to ensure leak free seal. | |||||
Element Shape | Cylinder | |||||
Cone | ||||||
Size | Dimension: | Large end(OD) |
Small end(OD) |
Length | ID | |
Cylinder: | 324mm | 324mm | 660mm | 212mm | ||
Cone: | 445mm | 324mm | 660mm | 331/213mm | ||
Air Flow Capacity | For Cylindrical: Max. 650 CFM & for Conical: Max. 850 CFM. | |||||
Initial Pressure Drop | 1.0" W.C. across the Filter Element. | |||||
Collapse Pressure | 30" W.C. | |||||
Bust Strength | 25 psi | |||||
SAE fine dust holding capacity | 4940 gms at 4" W.C. |
Test results comply with the following Test result.
Pleat Depth | 50 mm + 1.0 mm | ||
No. of Pleats | 300 + 2 inch deep pleats held in place with Rotary Pleater for Cylindrical air filter, 355 + 2 deep pleats held in place with Rotary Pleater for Conical filter. | ||
Gasket Materials | Seamless Polyurethane | ||
Gasket Size | Filter Type | Cylindrical | Conical |
Inner Diameter | 257.14 mm | 405/222 mm | |
Outer Diameter | 276.46 mm | 420/241 mm | |
Height | 12.7 mm | 12.7 mm | |
Liners | Galvanized expanded metal with 72% open area. | ||
Spiral Beading on Filter Elements. | Filter media with liners are fixed with Hot melt spiral beading on inside & outside of filter elements to ensure rigidity & media pack geometry. | ||
Count Efficiency | 99.99+% on 0.44 micron & larger particles. |